<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choose Fitness - FREE Fitness Tips &#38; Health Advice &#187; Fitness Testing</title>
	<atom:link href="http://choosefitness.com/fitness-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://choosefitness.com</link>
	<description>Learn how to get fit and stay fit: physically, mentally, and spiritually</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:40:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		  		<div class="entry">
        <p></p><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_42304" title="Foot Strike Test For Runners" url="http://choosefitness.com/foot-strike-test-for-runners/"></script>      </div>
      	<item>
		<title>Foot Strike Test For Runners</title>
		<link>http://choosefitness.com/foot-strike-test-for-runners/</link>
		<comments>http://choosefitness.com/foot-strike-test-for-runners/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:54:08 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness Testing]]></category>
		<category><![CDATA[General Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[foot strike]]></category>
		<category><![CDATA[running shoes]]></category>

		<guid isPermaLink="false">http://choosefitness.com/?p=995</guid>
		<description><![CDATA[Foot strike test for runners &#8211; Do you know if you are an over-pronator or a supinator? Here are three methods any runner can use at home to discover his or her  individual foot strike.
Midsole Creasing
Look at  cushion on the inside sole of your shoe. Creasing in the EVA foam of the midsole [...]]]></description>
		<wfw:commentRss>http://choosefitness.com/foot-strike-test-for-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Polar RS100: A Simple, Powerful Heart Rate Monitor Sports Watch</title>
		<link>http://choosefitness.com/the-polar-rs100-heart-rate-monitor-sports-watch/</link>
		<comments>http://choosefitness.com/the-polar-rs100-heart-rate-monitor-sports-watch/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:24:52 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Fitness Testing]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[heart rate monitor sports watch]]></category>
		<category><![CDATA[polar rs100 heart rate monitor]]></category>
		<category><![CDATA[polar rs100 review]]></category>
		<category><![CDATA[rs100 heart rate monitor]]></category>
		<category><![CDATA[rs100 polar]]></category>
		<category><![CDATA[rs100 polar watch]]></category>
		<category><![CDATA[sports watch]]></category>

		<guid isPermaLink="false">http://choosefitness.com/?p=356</guid>
		<description><![CDATA[Many runners or fitness advocates seek to purchase a heart rate monitor as a tool for analysis and guidance on the road to achieving maximum fitness. For those who don&#8217;t want to spend a fortune, a basic heart rate monitor offering considerable performance and reliability as well as essential features for sport and fitness is [...]]]></description>
		<wfw:commentRss>http://choosefitness.com/the-polar-rs100-heart-rate-monitor-sports-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Testing</title>
		<link>http://choosefitness.com/fitness-testing/</link>
		<comments>http://choosefitness.com/fitness-testing/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:58:46 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Fitness Testing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness routine]]></category>
		<category><![CDATA[levels of fitness]]></category>

		<guid isPermaLink="false">http://choosefitness.com/?p=137</guid>
		<description><![CDATA[Fitness Testing &#8211; Before you begin any fitness routine it makes sense to start by getting tested for your current level of fitness. This makes sense both from a safety and planning standpoint. Depending on your fitness level, personal characteristics and traits, and other personal circumstances, your doctor may or may not want you to [...]]]></description>
		<wfw:commentRss>http://choosefitness.com/fitness-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
